| Specifications Zero defect 512 detector RED-Wave NIR InGaAs Spectrometer |
| 动态范围: 4000:1 with 5 decades | 尺寸: 150 x 100 x 68.8 mm |
| 分辨率: 见下表( 25μm slit) | 功率: 2 Amps @ 5 VDC |
| 像素尺寸: 25um x 500um | A/D转化: 16-bit |
| 像素阱深: 130 x108 electrons | 数据转换速度: 40x faster than USB-1 |
| 阱深控制: 130 x108 or 5 x106 el. | 积分时间: 1ms to 30s |
| 信噪比: 4000:1 with TEC cooling(900-1700nm) 400:1 with 2x TEC cooling(900-2300nm) | 狭缝选择: 25, 50,100, or 200μm |
| 软件: SpectraWiz program & apps |